2018 Subaru Outback 2.5i Eye Sight Tech Package, Alloys, Sunroof, Backup Camera

VIN Number: | 4S4DSDGC8J3301119 |
Kilometers: | 138,579 KM |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | AWD |
Engine: | 2.5 |
Transmission: | Automatic |
Price:
$24,999
View Details
2020 Subaru Forester 2.5i Eye Sight Tech Package, Alloys, Sunroof, Backup Camera

VIN Number: | jf2skefc6lh401299 |
Kilometers: | 152,876 KM |
Efficiency: | 26 miles city / 33 miles hwy |
Exterior Color: | Maroon |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$23,999
View Details
2019 Subaru Outback 2.5i Touring, Sunroof, Alloys, Backup, Camera

VIN Number: | 4S4BSDDC4K3244486 |
Kilometers: | 217,485 KM |
Efficiency: | 25 miles city / 32 miles hwy |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Automatic |
Price:
$18,999
View Details
2018 Subaru Impreza 2.5i Manual Shift

VIN Number: | 4S3GTAA63J1725960 |
Kilometers: | 153,420 KM |
Efficiency: | 24 miles city / 31 miles hwy |
Body Style: | 5-Door 5-Speed Manual |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L H-4 DOHC 16V |
Transmission: | Manual |
Price:
$16,999
View Details
Sold
2016 Subaru Outback 2.5 Touring, Sunroof,Alloys

VIN Number: | 4S4BSCDCXG3361166 |
Kilometers: | 187,321 KM |
Efficiency: | 25 miles city / 33 miles hwy |
Exterior Color: | Maroon |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Automatic |
Price:
$15,999
View Details
Sold
2016 Subaru Forester 2.5 Touring, Sunroof,Alloys

VIN Number: | JF2SJCHC2GH542879 |
Kilometers: | 202,114 KM |
Efficiency: | 24 miles city / 32 miles hwy |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$14,999
View Details
2015 Subaru Impreza 2.0i

VIN Number: | JF1GPAA66F9246600 |
Kilometers: | 132,065 KM |
Efficiency: | 25 miles city / 34 miles hwy |
Body Style: | 5-Door PZEV 5-Speed Manua |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L H-4 DOHC 16V |
Transmission: | Manual |
Price:
$13,999
View Details
Contact Mobility Auto Sales
1070 Main Road Eastern Passage
Eastern Passage, NS B3G 1N9
Phone: 902-830-9966
View Map
Print Listing
Copyright © Mobility Auto Sales
Car Dealer Websites provided by Motorcar Marketing
