2019 Honda Ridgeline Sport (Factory Warranty)

VIN Number: | 5FPYK3F11KB504051 |
Kilometers: | 58,000 KM |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | AWD |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$42,999
View Details
2016 Dodge Grand Caravan Wheel Chair Van Wheel Chair Van

VIN Number: | 2C4RDGDG6GR381672 |
Kilometers: | 76,089 KM |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$38,999
View Details
2017 Honda Ridgeline EX-L

VIN Number: | 5FPYK3F5XHB504237 |
Kilometers: | 137,184 KM |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | AWD |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$31,999
View Details
Sale Pending
2013 Toyota Sienna Wheelchair Van LE Wheelchair Van

VIN Number: | 5TDKK3DC5DS287587 |
Kilometers: | 72,789 KM |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | FWD V-6 8-Passenger |
Exterior Color: | Maroon |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 EFI DOHC 24V |
Transmission: | Automatic |
Price:
$29,999
View Details
2018 Subaru Outback 2.5 Touring, Sunroof,Alloys

VIN Number: | 4s4bsddc6j3369505 |
Kilometers: | 112,850 KM |
Efficiency: | 25 miles city / 32 miles hwy |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Automatic |
Price:
$28,999
View Details
Sold
2018 Subaru Outback 2.5i

VIN Number: | 4s4bsdac0j3231978 |
Kilometers: | 84,932 KM |
Efficiency: | 25 miles city / 32 miles hwy |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Automatic |
Price:
$26,999
View Details
2018 Subaru Forester 2.5 Touring, Sunroof,Alloys

VIN Number: | JF2SJEJCTJG.489191 |
Kilometers: | 113,497 KM |
Body Style: | Sport Utility |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | AWD |
Transmission: | 6 Speed Manual |
Price:
$25,999
View Details
2018 Subaru Outback 2.5i Eye Sight Tech Package, Alloys, Sunroof, Backup Camera

VIN Number: | 4S4DSDGC8J3301119 |
Kilometers: | 138,579 KM |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | AWD |
Engine: | 2.5 |
Transmission: | Automatic |
Price:
$24,999
View Details
2015 Subaru Impreza 2.0i

VIN Number: | JF1GPAA66F9246600 |
Kilometers: | 132,065 KM |
Efficiency: | 25 miles city / 34 miles hwy |
Body Style: | 5-Door PZEV 5-Speed Manua |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L H-4 DOHC 16V |
Transmission: | Manual |
Price:
$13,999
View Details
Contact Mobility Auto Sales
1070 Main Road Eastern Passage
Eastern Passage, NS B3G 1N9
Phone: 902-830-9966
View Map
Print Listing
Copyright © Mobility Auto Sales
Car Dealer Websites provided by Motorcar Marketing
