2016 Subaru Outback 3.6R Limited

VIN Number: | 4S4BSFLC4G3350392 |
Kilometers: | 96,064 KM |
Efficiency: | 20 miles city / 27 miles hwy |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L H-6 DOHC 24V |
Transmission: | Automatic |
Price:
$20,999
View Details
2017 Subaru Outback 2.5i Manual Shift

VIN Number: | 4S4BSCAC6H1385949 |
Kilometers: | 79,071 KM |
Efficiency: | 25 miles city / 32 miles hwy |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Manual |
Price:
$20,999
View Details
2015 Subaru Forester 2.5i Touring

VIN Number: | JF2SJCWCXFH517858 |
Kilometers: | 59,484 KM |
Efficiency: | 24 miles city / 32 miles hwy |
Exterior Color: | Silver |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$18,999
View Details
2015 Subaru Outback 2.5i Premium, Sunroof, Alloys

VIN Number: | 4S4BSCDC7F3220831 |
Kilometers: | 98,111 KM |
Efficiency: | 25 miles city / 33 miles hwy |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Automatic |
Price:
$17,999
View Details
Sold
2014 Subaru Forester 2.5i Limited, Sunroof

VIN Number: | JF2SJCHC7EG475506 |
Kilometers: | 75,146 KM |
Efficiency: | 24 miles city / 32 miles hwy |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Manual |
Price:
$16,999
View Details
Contact Mobility Auto Sales
1070 Main Road Eastern Passage
Eastern Passage, NS B3G 1N9
Phone: 902-830-9966
View Map
Print Listing
Copyright © Mobility Auto Sales
Car Dealer Websites provided by Motorcar Marketing
