2018 Subaru Forester 2.5 Touring, Sunroof,Alloys

VIN Number: | JF2SJEJCTJG.489191 |
Kilometers: | 113,497 KM |
Body Style: | Sport Utility |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | AWD |
Transmission: | 6 Speed Manual |
Price:
$25,999
View Details
2020 Subaru Forester 2.5i Eye Sight Tech Package, Alloys, Sunroof, Backup Camera

VIN Number: | jf2skefc6lh401299 |
Kilometers: | 152,876 KM |
Efficiency: | 26 miles city / 33 miles hwy |
Exterior Color: | Maroon |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$23,999
View Details
Sold
2016 Subaru Forester 2.5 Touring, Sunroof,Alloys

VIN Number: | JF2SJCHC2GH542879 |
Kilometers: | 202,114 KM |
Efficiency: | 24 miles city / 32 miles hwy |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$14,999
View Details
Contact Mobility Auto Sales
1070 Main Road Eastern Passage
Eastern Passage, NS B3G 1N9
Phone: 902-830-9966
View Map
Print Listing
Copyright © Mobility Auto Sales
Car Dealer Websites provided by Motorcar Marketing
