2016 Subaru Outback 3.6R Limited,Leather, Navigation

VIN Number: | 4S4BSFLC4G3350392 |
Kilometers: | 99,586 KM |
Efficiency: | 20 miles city / 27 miles hwy |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L H-6 DOHC 24V |
Transmission: | Automatic |
Price:
$20,999
View Details
2017 Subaru Outback 2.5i

VIN Number: | 4S4BSCAC5H1231152 |
Kilometers: | 107,793 KM |
Efficiency: | 25 miles city / 32 miles hwy |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Manual |
Price:
$19,999
View Details
Sold
2017 Subaru Outback Manual ,Touring, Sunroof, Alloys

VIN Number: | 4s4bscdc3h2665588 |
Kilometers: | 114,300 KM |
Body Style: | Wagon |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | AWD |
Transmission: | Manual |
Price:
$19,999
View Details
2017 Subaru Outback 3.6R Limited

VIN Number: | 4S4BSFDC0H3359400 |
Kilometers: | 141,576 KM |
Efficiency: | 20 miles city / 27 miles hwy |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L H-6 DOHC 24V |
Transmission: | Automatic |
Price:
$18,999
View Details
2016 Subaru Outback 3.6R Limited, Navigation, Leather, Sunroof

VIN Number: | 4S4BSFLC7G3251257 |
Kilometers: | 131,382 KM |
Efficiency: | 20 miles city / 27 miles hwy |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L H-6 DOHC 24V |
Transmission: | Automatic |
Price:
$18,999
View Details
2016 Subaru Outback 2.5i Premium, Sunroof, Alloys, Eyesight Tech Package

VIN Number: | 4S4BSCGC9G3258784 |
Kilometers: | 123,735 KM |
Efficiency: | 25 miles city / 33 miles hwy |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Automatic |
Price:
$17,999
View Details
2018 Subaru Outback 2.5i

VIN Number: | 4S4BSDAC7J3302190 |
Kilometers: | 145,381 KM |
Efficiency: | 25 miles city / 32 miles hwy |
Exterior Color: | Maroon |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Automatic |
Price:
$16,999
View Details
2016 Subaru Forester 2.5i Limited,Sunroof,Backup Camera

VIN Number: | JF2SJCHCXGH505305 |
Kilometers: | 119,225 KM |
Efficiency: | 24 miles city / 32 miles hwy |
Exterior Color: | Maroon |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$16,999
View Details
2015 Subaru Outback 2.5i Touring, Sunroof, Alloys,Backup, Camera

VIN Number: | 4S4BSCDC1F3201059 |
Kilometers: | 110,824 KM |
Efficiency: | 25 miles city / 33 miles hwy |
Exterior Color: | Green |
Interior Color: | Beige |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Automatic |
Price:
$16,999
View Details
2015 Subaru Forester 2.5i Touring, Leather, Nav, Sunroof, One Owner, Accident Free

VIN Number: | JF2SJCTC2FH547568 |
Kilometers: | 149,491 KM |
Efficiency: | 24 miles city / 32 miles hwy |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$15,999
View Details
Contact Mobility Auto Sales
1070 Main Road Eastern Passage
Eastern Passage, NS B3G 1N9
Phone: 902-830-9966
View Map
Print Listing
Copyright © Mobility Auto Sales
Car Dealer Websites provided by Motorcar Marketing
